The below outlines the properties required for syncing customer and segment data as part of Customer Data Sync for Audience Targeting. These tables define the structure for Segment Feed and Customer Feed, which ensure accurate mapping of segments to customers for targeted ad delivery.
Segment Feed (Required when syncing your own segments)
| Field | Description | Required/Optional | Type | Example |
|---|---|---|---|---|
segment_id | Unique segment ID in your system. Must match customer feed or ad request. | Required | Text | custom-segment-1 |
name | Name of the feed, shown when selecting segments. | Required | Text | High Spending Shoppers - Cola Co |
description | Shown when selecting segments. Recommended to be under 20 words. | Required | Text | Shoppers with an average weekly shop in the top 15% that purchase Cola Co products. |
category | Optional category tag for future UI filtering. | Optional | JSON array | Custom segmentation |
team_ids | Restricts segment access to specified teams. Other teams can't view or select it. | Optional | JSON array | ["a5166cf4-87f4-4741-a721-c05ffd9941a5"] |
Customer Feed (Required when syncing your own segments and customers)
| Column | Required | Type | Description | Example |
|---|---|---|---|---|
customer_id | Required | Text | Identifier of the customer in the retailer's system. Must be consistent with ad request. | oo32s-a432-dsf4380 |
segments | Required | JSON array | Segment IDs linked to the customer. Must align with the segment feed. | ["segment-1","segment-2"] |
source_identifier | Read-only | Text | Internal system reference. Cannot be modified by retailers. | system-generated |
source_identifieris read-only and automatically generated by the system. Do not include or modify this field in your upload file.
